Vasai, Palghar, Maharashtra
GST No. 27AABCU6372K1ZX
Call 08048978514 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Model/Type | UV 25 300W |
| Capacity | 45 meter/mitutes |
| Usage/Application | Curing |
| Production Mode | Semi Automatic |
| Printing Technology | Post Press |
| Ink Type | UV |
| Features | Compact and designed machine fabrication |
| Automation Grade | Automatic |
| Frequency | 50-60 Hz |
| Power Supply | 430 VAC,3Ph,50 Hz |
| Voltage | 430 VAC |
| Brand/Make | Umrao Automation Pvt. Ltd. |
| Uv Lamp Power | 300 To 600 Watts |
| Country of Origin | Made in India |
| Current | 30 A |
| Humidity | 40-60% HR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Consumption | 4 HP |
| Power Source | 230V |
| Machine Type | Automatic |
| Brand | Umrao Automation Pvt. Ltd. |
| Automation Grade | Automatic |
| Voltage | 430 VAC |
| Power | Single Phase & Three Phase |
| Material | MS |
| Weight | 150 kg To 400 kg |
| Temperature | adjustable as per setting |
| Model Name/Number | CT25 |
| Grade | Industrial |
| Automatic Grade | Automatic |
| Usage | Drying |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 230V AC |
| Material | MS |
| Voltage | 380 V |
| Model/Type | IR Flash Cure Machine |
| Country of Origin | Made in India |
| Flash Cure Power | 13.5 kw |
| Application | Industrial |
|
Model |
Pallet Size |
Heating Area |
No of Heating Zones |
Electrical Power |
|
|
|
|
|
Lengthwise |
Width wise |
|
|
USFC2030 |
20” W X 30” L |
16” W x 22” L |
3 Nos |
None |
14.4 kW 3 Phase |
Additional Information:
View Complete details